| Management number | 227761531 | Release Date | 2026/05/09 | List Price | US$13.98 | Model Number | 227761531 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 887513099994 |
|---|---|
| ASIN | B09SGPMSD6 |
| Size | Large |
| Color | Multicolored |
| Theme | Holiday |
| Pattern | Geometric |
| Fit Type | stretch |
| Material | Polyester |
| Occasion | Carnival, Christmas, Day Of The Dead, Halloween, Mardi Gras |
| Brand Name | Morphsuits |
| Neck Style | High Neck" or "Turtle Neck |
| Style Name | Modern |
| Fabric Type | 100% Polyester |
| Item Weight | 560 Grams |
| Part Number | MPRA |
| Closure Type | Zipper |
| Manufacturer | MorphCostumes |
| Style Number | MPRA |
| Special Sizes | Large |
| Target Audience | Men |
| Special Features | Lightweight |
| Included Components | Morphsuit |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Maximum Age Recommendation | 14 |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form